Activity | Website | Blogs | Amount | |||||
Logo design | £ 149 | |||||||
Design & Post | Y | Y | Y | N | N | N | £ 0 | |
Optimise Organic Post | Y | Y | Y | Y | N | £ 99 | ||
Manage Boost Post | Y | Y | Y | Y | N | £ 149 | ||
Run Analytics | Y | Y | Y | Y | Y | N | £ 199 | |
Social Listening | Y | Y | Y | Y | N | £ 249 | ||
Competition Mapping | Y | Y | Y | Y | Y | N | £ 349 | |
Online Reputation Management | Y | Y | Y | Y | Y | 1 | £ 799 | |
Website Design & Development |
WordPress Site without eCommerce & Payment facility I SEO Ready |
£ 299 | ||||||
Viral Marketing Ideas |
1 |
£ 999 | ||||||
Referral Marketing | £ 999 |
Legend:
Blog Articles per Week
Monthly Activity